1 - 100 of 272 supply items
Filter | Filter | Filter | Filter | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bags | RB22 | Retail Supplies | 5220 | 787 | $141.68 | Custom Earth Promos | 170 GSM RPET Full Color Custom Recycled Bags (16" W x 14" H x 8/5" D) Made from 100% Recycled Water Bottles with Full Color Imprint on All Sides | Case | 1 | 100% Recycled Bags 100/Case | Case | 1 | Current | 30 | 14 | 20 | 30 | 30 | |||||
Bags | ? | Retail Supplies | 5220 | 787 | $12.00 | Store Supply Warehouse | Card Bags 8.5" x 11" (1000 ct.) | Case | 1 | Card Store Bags 8.5" x 11" (1000/CS) | Case | 1 | Current | 1 | 0 | 0 | 0 | ||||||
Bags | Grab Bag | Retail Supplies | 5220 | 787 | $107.14 | MarTeck | Grab Bag 8x3x15 Clear 2 Mil 500 Bags / 500 Headers BL/WH | Case | 1 | Grab Bag 8x3x15 Clear 2 Mil 500 Bags / 500 Headers BL/WH | Case | 1 | Current | 20 | 23 | 11 | 11 | 0 | |||||
Bags | 433NHTBIO | Retail Supplies | 5220 | 787 | $20.07 | WebstaurantStore Food Service Equipment and Supply | Green Herc 1/6 Size Biodegradable Plastic T-Shirt Bag 500/Case | Case | 1 | Green Herc12x22x6.5 Biodegradable Plastic T-Shirt Bag 500/Case | Case | 1 | Current | 250 | 117 | 200 | 250 | 250 | |||||
Bags | 88789 | Retail Supplies | 5220 | 787 | $17.88 | Store Supply Warehouse | Large Bags 18x8x30 (500 ct.)(54 cases/pallet) | Case | 1 | Large Store Bags 18x8x30 (500/CS) | Case | 1 | Obsolete | 108 | 0 | 108 | 108 | 108 | |||||
Bags | 88788 | Retail Supplies | 5220 | 787 | $14.47 | Store Supply Warehouse | 11.5" x 6" x 21" Goodwill T-Shirt Bag (1000 ct.)(96 cases per pallet) | Case | 1 | Small Store Bags 11.5" x 6" x 21" (1000/CS) | Case | 1 | Obsolete | 192 | 0 | 192 | 192 | 192 | |||||
Bags | 90247 | Retail Supplies | 5220 | 787 | $3.08 | Store Supply Warehouse | Self Closing Plastic Bag Clear 8"x8" (30 Packs/CS - 100 Bag/CS)(36 Cases/Pallet) | Bag | 1 | Zip-Lock Bags 8"x 8" (100/Bag) | Bag | 1 | Current | 120 | 214 | 30 | 120 | 0 | |||||
Cleaning Product | ? | Janitorial Supplies | 5490 | 789 | Colker | 3M Stainless Steel Cleaner | Each | 1 | 3M Stainless Steel Cleaner | Each | 1 | Obsolete | 1 | 10 | 0 | 10 | |||||||
Cleaning Product | CHAMP5157 | Retail Supplies | 5490 | 787 | $5.94 | Colker | AER Disinfectant Spray 12 (16.5 OZ cans)/CS | Case | 12 | AER Disinfectant Spray 16.5 oz Can | Can | 1 | Current | 12 | 40 | 20 | 3 | 0 | |||||
Cleaning Product | CPC14278 | Retail Supplies | 5490 | 787 | $1.92 | Colker | CMS Ajax Cleanser | Each | 1 | Ajax Cleanser | Each | 1 | Current | 1 | 33 | 11 | 12 | 0 | |||||
Cleaning Product | CERC516-009-QT | Janitorial Supplies | 5490 | 789 | $14.23 | Colker | Carpet Spotter Goo-Dini | Each | 1 | Carpet Spotter Goo-Dini | Each | 1 | Current | 1 | 1 | 0 | 1 | 0 | |||||
Cleaning Product | MISI70-QT | Retail Supplies | 5490 | 787 | Colker | CCA ALL PURPOSE CARPET SPOTTER 12 QUARTS PER CASE | Case | 12 | CCA ALL PURPOSE CARPET SPOTTER 1 QUART | Each | 1 | Current | 0 | 0 | |||||||||
Cleaning Product | MISFLS-QT | Retail Supplies | 5490 | 787 | Colker | CFC FLASHBACK SPRAY BUFF 12 QT/CS 12 QUARTS PER CASE | Case | 12 | CFC FLASHBACK SPRAY BUFF 12 QT/CS 12 QUARTS PER CASE | Each | 1 | Current | 0 | 0 | |||||||||
Cleaning Product | CLO30208 | Retail Supplies | 5490 | 787 | $6.82 | Colker | WIP DISINFECTING WIPES LEMON 3-75/CS | Case | 3 | Clorox Disinfecting Wipes 75 per container | Container | 1 | Obsolete | 24 | 0 | 0 | 8 | 8 | |||||
Cleaning Product | BWK455W75 | Retail Supplies | 5490 | 787 | $5.50 | Colker | WIP DISINFECTING WIPES LEMON 6-75/CS | Case | 6 | Disinfecting Wipes 75 per container | Container | 1 | Current | 60 | 59 | 20 | 10 | 0 | |||||
Cleaning Product | REC04675 | Retail Supplies | 5490 | 787 | $12.67 | Colker | AER Lysol Brand II Disinf Fresh | Case | 12 | Lysol Spray | Can | 1 | Obsolete | 36 | 0 | 0 | 3 | 3 | |||||
Cleaning Product | SP7115-03 | Retail Supplies | 5490 | 787 | $3.58 | Colker | M95 Mild Acid Bowl Cleaner 12 QT/CS | Each | 1 | M95 Mild Acid Bowl Cleaner 12 QT/CS | Each | 1 | Current | 12 | 32 | 20 | 24 | 0 | |||||
Cleaning Product | PPL20542 | Retail Supplies | 5490 | 787 | $19.47 | Americhem International, Inc. | P&G Comet Professional Disinfecting Sanitizing Bathroom Cleaner Closed Loop - 1 Case / 3 (1-Gallon) | Case | 3 | P&G Comet Professional Disinfecting Sanitizing Bathroom Cleaner Closed Loop - 1-Gallon | Gallon | 1 | Current | 3 | 15 | 3 | 6 | 0 | |||||
Cleaning Product | PPL31641 | Retail Supplies | 5490 | 787 | $18.40 | Americhem International, Inc. | P&G Comet with Bleach Professional Disinfecting Sanitizing Bathroom Cleaner Closed Loop - 1 Case / 3 (1-Gallon) | Case | 3 | P&G Comet with Bleach Professional Disinfecting Sanitizing Bathroom Cleaner Closed Loop - 1-Gallon | Gallon | 1 | Current | 3 | 52 | 3 | 6 | 0 | |||||
Cleaning Product | ? | Retail Supplies | 5490 | 787 | Americhem International, Inc. | P&G Dawn Closed Loop - 1 Case / 4 (1-Gallon) | Case | 4 | P&G Dawn All Closed Loop - 1-Gallon | Gallon | 1 | Current | 2 | 4 | 3 | 2 | 0 | ||||||
- 1
- 2
- 3